Population of Canada, 2018
All sexes
Age group | Population |
---|---|
All ages | 37,065,178 |
0 – 4 | 1,940,561 |
5 – 9 | 2,033,313 |
10 – 14 | 1,992,389 |
15 – 19 | 2,106,395 |
20 – 24 | 2,436,459 |
25 – 64 | 20,200,500 |
65 – 74 | 3,661,849 |
75 – 84 | 1,876,190 |
85+ | 817,522 |
Female
Age group | Population |
---|---|
All ages | 18,658,841 |
0 – 4 | 946,253 |
5 – 9 | 995,151 |
10 – 14 | 978,222 |
15 – 19 | 1,024,156 |
20 – 24 | 1,165,965 |
25 – 64 | 10,108,566 |
65 – 74 | 1,893,953 |
75 – 84 | 1,023,079 |
85+ | 523,496 |
Male
Age group | Population |
---|---|
All ages | 18,406,337 |
0 – 4 | 994,308 |
5 – 9 | 1,038,162 |
10 – 14 | 1,014,167 |
15 – 19 | 1,082,239 |
20 – 24 | 1,270,494 |
25 – 64 | 10,091,934 |
65 – 74 | 1,767,896 |
75 – 84 | 853,111 |
85+ | 294,026 |
Source: Statistics Canada. (n.d.) Table 17-10-0005-01 Population estimates on July 1, 2018, by age and sex [Table]. Retrieved September 15, 2020 from https://doi.org/10.25318/1710000501-eng